Hacksaw Gaming: slots, facts and new releases
Hacksaw Gaming is an iGaming studio listed on Nasdaq Stockholm (HACK). It had 320 games in its portfolio at the end of March 2026 and released 27 games in the first quarter of 2026, 15 of them from partner studios on its OpenRGS platform.
This site covers 52 of its games, in-house and from partner studios. We list 41 released in-house games. The newest is Le Clubber (3 November 2026), the oldest Dark Spiral (2026). Top RTPs run from 96.14% to 97.52%, highest in Le Prechaun.
Hacksaw Gaming facts
| Fact | Value | As of | Source |
|---|---|---|---|
| Listed on | Nasdaq Stockholm (HACK), since June 2025 | June 2025 | Hacksaw interim report, January to June 2025 |
| Games in portfolio | 320 | 31 March 2026 | Hacksaw interim report, January to March 2026 |
| Releases in Q1 2026 | 27 (12 in-house, 15 from partner studios) | 31 March 2026 | Hacksaw interim report, January to March 2026 |
| Partner studios | 9, on Hacksaw's OpenRGS platform | 31 March 2026 | Hacksaw interim report, January to March 2026 |
| Releases in 2025 | 91 (45 in-house, 46 third-party) | 31 December 2025 | Hacksaw Q4 2025 report |
| Live titles at end of 2025 | 290 | 31 December 2025 | Hacksaw Q4 2025 report |
Figures from Hacksaw's own reports. Checked 29 October 2026.
Explore
Every in-house Hacksaw slot on this site
| Le Clubber | 3 November 2026 | 96.34% | 3/5 (Medium) | 10,000x | |
|---|---|---|---|---|---|
| 3 Adventures of Alice Hold & Win | 29 October 2026 | 96.26% | 2,500x | ||
| Coffee Dealer | 20 October 2026 | 96.29% | 4/5 (High) | 10,000x | |
| The Jade Path Hold & Win | 15 October 2026 | 96.19% | 3/5 (Medium) | 2,500x | |
| Epic SixSixSix | 13 October 2026 | 96.27% | 5/5 (Very high) | 20,666x | |
| Wicked Grin | 8 October 2026 | 96.27% | 3/5 (Medium) | 10,000x | |
| Demonic Dolls | 6 October 2026 | 96.26% | 3/5 (Medium) | 10,000x | |
| Le Vampire | 1 October 2026 | 96.36% | 3/5 (Medium) | 15,000x | |
| Dr Zappo | 29 September 2026 | 96.31% | 3/5 (Medium) | 10,000x | |
| 3 Magic Piggy Banks | 22 September 2026 | 96.30% | 2,500x | ||
| Fist of Destruction Megamultiplier | 17 September 2026 | 96.23% | 5/5 (Very high) | 15,000x | |
| Le Bandit Hold & Win | 15 September 2026 | 96.27% | 3/5 (Medium) | 2,500x | |
| Great Game Serengeti | 10 September 2026 | 96.29% | 3/5 (Medium) | 5,000x | |
| Minted Mike | 27 August 2026 | 96.31% | 3/5 (Medium) | 5,000x | |
| Arizona James and the Lost Relics | 25 August 2026 | 96.28% | 3/5 (Medium) | 25,000x | |
| Supernova Galaxy Orbs | 20 August 2026 | 96.23% | 5,000x | ||
| Cash Crooks | 13 August 2026 | 96.22% | 3/5 (Medium) | 10,000x | |
| Max Win Machine | 6 August 2026 | 96.22% | 5/5 (Very high) | 10,000x | |
| Epic Ze Zeus | 28 July 2026 | 96.22% | 5/5 (Very high) | 50,000x | |
| Le Prechaun | 16 July 2026 | 97.52% | 3/5 (Medium) | 15,000x | |
| Death Becomes You | 25 June 2026 | 96.34% | 4/5 (High) | 15,000x | |
| Nitro Nights | 23 June 2026 | 96.31% | 4/5 (High) | 15,000x | |
| Dandy Diamonds | 18 June 2026 | 96.33% | 5,000x | ||
| Great Game Rockies | 11 June 2026 | 96.33% | 3/5 (Medium) | 5,000x | |
| Le Football Fan | 8 June 2026 | 96.34% | 2/5 (Low-medium) | 2,500x | |
| Le Hooligan | 8 June 2026 | 96.34% | 3/5 (Medium) | 10,000x | |
| Rise of Fortuna | 4 June 2026 | 96.28% | 10,000x | ||
| 3 Cursed Chests | 28 May 2026 | 96.30% | 2,500x | ||
| Red Rascal | 21 May 2026 | 96.34% | 4/5 (High) | 15,000x | |
| Sand and Ashes | 14 May 2026 | 96.27% | 3/5 (Medium) | 10,000x | |
| Magic Piggy OG | 12 May 2026 | 96.20% | 3/5 (Medium) | 2,500x | |
| Le Digger | 7 May 2026 | 96.26% | 15,000x | ||
| Dynasty of Death | 30 April 2026 | 96.27% | 12,500x | ||
| Marlin Masters Atlantis | 23 April 2026 | 96.27% | 10,000x | ||
| Power of Ten | 16 April 2026 | 96.23% | 10,000x | ||
| Munchy Milo | 9 April 2026 | 96.30% | 10,000x | ||
| Epic Bullets and Bounty | 1 April 2026 | 96.24% | 20,000x | ||
| Le Bunny | 26 March 2026 | 96.14% | 20,000x | ||
| Dusk Princess | 17 March 2026 | 96.21% | 10,000x | ||
| Eternal Duel | 12 March 2026 | 96.42% | 15,000x | ||
| Dark Spiral | 5 March 2026 | 96.22% | 10,000x |































